| ALCA Mould Numbers and Combination Possibilities |
| Upper Anteriors | Lower Anteriors | Posteriors | Upper Anteriors | Lower Anteriors | Posteriors | Upper Anteriors | Lower Anteriors | Posteriors |
|---|
| L | 385 | U22+25 | 28+30K+K1 | L | 438 | U37+38 | 32+34+K2 | A/P | 470 | U70+67 | 32+K1 | |||||||
| L | 390 | U25+32 | 30K+32K+K1 | L | 447 | U38+67+37 | 32+K2 | P | 475 | U67+86+74 | 32+34+K2 | |||||||
| A/P | 415 | U25+22 | 28+30K+K1 | P | 448 | U38+67+70 | 32+K1 | L | 480 | U86+67+70 | 32+34+K2 | |||||||
| L/A | 419 | U25+37 | 30+32K+K1 | L/A | 451 | U34+38+37 | 32+K2 | L/A | 482 | U67+38 | 32+34+K2 | |||||||
| L | 423 | U37+32 | 32+32K+K1 | L | 452 | U38+37+67 | 32+34+K2 | L/A | 485 | U74+92+88 | 32+34+K2 | |||||||
| L | 425 | U37+32+25 | 32+32K+K1 | A/P | 456 | U34+37 | 32+K1 | L/A | 490 | U86+88+90 | 32+34+K2 | |||||||
| P | 426 | U34+25 | 30+32K+K1 | P | 458 | U38+34 | 32+K1 |
L | 501 | U92+88+86 | 32+34+K2 | |||||||
| P | 432 | U34+37+25 | 30+32K+K1 | A | 460 | U67+38 | 32+K2 | A | 503 | U92+88+90 | 32+34+K2 | |||||||
| L | 436 | U33+37 | 32+34+K1 | L/A | 468 | U67+86+38 | 32+34+K2 | L/A | 520 | U92+88+90 | 32+34+K2 | |||||||
| Different Types: L = rectangle A = taper P = round | ||||||||||||||||||
| Example: Mould Number 423 Full width of 6 teeth 43,3 Length of a central 9,7 Width of a central 7,9 Measured on the flat Click on images to enlarge |
![]() |
![]() |
|||
|---|---|---|---|---|---|
| ALCA Teeth offer an extensive selection of 59 precision moulds and are available in 18 natural shades. | |||||
| Email: sales@tq-acrylicteeth.com | Phone Toll Free: 1-866-794-8580 |
|---|
|
|---|

